Sub-processors
These companies receive personal information from us. Most use it only to provide services to us. Advertising partners (Meta, Google Ads, LinkedIn, Reddit and X), payment companies (Stripe, Apple and Google Play), and Google, Meta and ByteDance when someone opens a play with a video a coach linked, also use it for their own purposes under their own privacy policies.
| Provider | Purpose |
|---|---|
| Amazon Web Services | Hosting; file and video storage and delivery; live streaming and game recordings (Amazon IVS); email delivery; push notification routing; AI play import and quiz short-answer grading (Amazon Bedrock) |
| Anthropic | AI-assisted support, marketing, analytics and engineering support |
| Apple | iOS push notifications; App Store purchases |
| ByteDance | Embedded videos |
| Cloudflare | Network security, content delivery, and checkout and free-trial eligibility checks |
| Android push notifications (Firebase Cloud Messaging); Google Play purchases; Google Analytics; Workspace; Google Ads, including Customer Match audiences; maps on event pages; embedded videos | |
| HubSpot | CRM, marketing email and text messages, support chat and its AI assistant, website analytics, ad tracking |
| komoot | Venue search suggestions while a coach types |
| Website advertising | |
| Meta Platforms | Advertising (Meta Pixel and Conversions API); embedded videos |
| Microsoft | Productivity; Clarity analytics and session recording |
| MongoDB | Database hosting |
| Open-Meteo | Weather on event pages |
| OpenAI | AI-assisted support, marketing and analytics |
| OpenStreetMap Foundation | Turning venue addresses into map locations; map tiles |
| Pendo | Product analytics |
| Read AI | Meeting transcription |
| Advertising (pixel and Conversions API) | |
| Rewardful | Affiliate referral tracking on our website and at checkout |
| Shipping carriers | Delivering physical orders |
| Sinch (Mailjet) | Email delivery |
| Stripe | Payments, including league fees and marketplace payouts (Stripe Connect) |
| Usertour | In-app onboarding guides, coaches only |
| X | Website advertising |
Our providers may process data in the United States and other countries. We update this page when we add or change providers.
Effective October 21, 2026